Top Songs 2025 "Mangu" - Fourtwnty
April 2025
Date | 2025/04/29 | 2025/04/30 |
---|---|---|
Week 3 | 68 | 65 |
Date | 2025/04/29 | 2025/04/30 |
Week 4 | 68 | 65 |
May 2025
Date | 2025/05/01 | 2025/05/02 | 2025/05/03 | 2025/05/04 | 2025/05/05 | 2025/05/06 | 2025/05/07 | |||
---|---|---|---|---|---|---|---|---|---|---|
Week 1 | 46 | 60 | 52 | 32 | 40 | 36 | 38 | |||
Date | 2025/05/08 | 2025/05/09 | 2025/05/10 | 2025/05/11 | 2025/05/12 | 2025/05/13 | 2025/05/14 | |||
Week 2 | 37 | 29 | 20 | 11 | 12 | 11 | 12 | |||
Date | 2025/05/15 | 2025/05/16 | 2025/05/17 | 2025/05/18 | 2025/05/19 | 2025/05/20 | 2025/05/21 | |||
Week 3 | 10 | 11 | 8 | 7 | 10 | 11 | 11 | |||
Date | 2025/05/22 | 2025/05/23 | 2025/05/24 | 2025/05/25 | 2025/05/26 | 2025/05/27 | 2025/05/28 | 2025/05/29 | 2025/05/30 | 2025/05/31 |
Week 4 | 11 | 11 | 9 | 9 | 11 | 12 | 16 | 16 |
June 2025
Date | 2025/06/01 | 2025/06/02 |
---|---|---|
Global Peak | 101 |